Residential Real Estate Market
First Valuation Group Caulfield Prestige Residential Sales Survey

First Valuation Group Caulfield Prestige Residential Sales Survey
Jan – Dec 2017
Address |
Land Area m2 |
Bldg. Area m2 |
Date |
Sale Price |
Sale Price/ Bldg. Area m2 |
Sale Price/ Land Area m2 |
Photos |
33 Labassa Grove, Caulfield North, Vic 3161 | 892 | 456.4 | 7/12/2017 | $4,600,000 | $10,079 | $5,157 | ![]() |
58 Rosemont Avenue, Caulfield North, Vic 3161 | 776 | 447.1 | 4/12/2017 | $4,850,000 | $10,848 | $6,250 | ![]() |
51 Howitt Road, Caulfield North, Vic 3161 | 1,091 | 204.4 | 6/11/2017 | $4,365,000 | $21,355 | $4,001 | ![]() |
10 Pearce Street, Caulfield South, Vic 3162 | 754 | 377.4 | 28/10/2017 | $3,050,000 | $8,082 | $4,045 | ![]() |
8 Wootton Grove, Caulfield North, Vic 3161 | 1,006 | 503.3 | 13/10/2017 | $7,300,000 | $14,504 | $7,256 | ![]() |
202-212 HawthornRoad, Caulfield North, Vic 3161 | 1,717 | 443 | 26/07/2017 | $8,700,000 | $19,639 | $5,067 | ![]() |
18 Howitt Road, Caulfield North, Vic 3161 | 1,090 | N/A | 19/06/2017 | $4,100,025 | N/A | $3.761 | ![]() |
173 Kooyong Road, Caulfield North, Vic 3161 | 1,103 | 477.3 | 30/05/2017 | $4,550,000 | $9,533 | $4,125 | ![]() |
30 Otira Road, Caulfield North, Vic 3161 | 634 | 419.4 | 21/05/2017 | $4,100,000 | $9,776 | $6,467 | ![]() |
32 Lumeah Road, Caulfield North, Vic 3161 | 1,091 | 480 | 2/03/2017 | $5,300,000 | $11,042 | $4,858 | ![]() |
First Valuation Group Metropolitan Area Prestige Residential Sales Survey

First Valuation Group Metropolitan Area Prestige Residential Sales Survey
Jan – Dec 2017
Address |
Land Area m2 |
Bldg. Area m2 |
Date |
Sale Price |
Sale Price/ Bldg. Area m2 |
Sale Price/Land Area m2 |
Photos |
1 Lisbuoy Court, Toorak, Vic 3142 | 1,510 | 330 | 7/12/2017 | $12,400,000 | $37,576 | $8,212 | ![]() |
1 Heymount Close, Toorak, Vic 3142 | 2,221 | 424 | 21/11/2017 | $17,600,000 | $41,509 | $7,924 | ![]() |
9 Haverbrack Avenue, Malvern, Vic 3144 | 1,485 | 382 | 2/11/2017 | $10,180,000 | $26,649 | $6,855 | ![]() |
7 Kenley Court, Toorak, Vic 3142 | 855 | 504 | 17/08/2017 | $15,009,999 | $29,782 | $17,556 | ![]() |
9 Ottawa Road, Toorak, Vic 3142 | 1,486 | 398 | 29/06/2017 | $15,000,000 | $37,688 | $10,094 | ![]() |
2 Myvore Court, Toorak, Vic 3142 | 790 | 570 | 17/06/2017 | $16,000,000 | $28,070 | $20,253 | ![]() |
7 Dawson Avenue, Brighton, Vic 3186 | 2,125 | 370 | 12/06/2017 | $10,900,000 | $29,459 | $5,129 | ![]() |
20 Linlithgow Road, Toorak, Vic 3142 | 1,270 | 631 | 6/06/2017 | $12,000,000 | $19,017 | $9,449 | ![]() |
3 Fulham Avenue, South Yarra, Vic 3141 | 2,243 | 492 | 26/05/2017 | $11,100,000 | $22,561 | $4,949 | ![]() |
22 Stonnington Place, Toorak, Vic 3142 | 1,282 | 922 | 24/05/2017 | $12,300,000 | $13,341 | $9,554 | ![]() |
4 Glendye Court, Toorak, Vic 3142 | 1,087 | 469 | 3/05/2017 | $10,000,000 | $21,322 | $9,200 | ![]() |
10 Glyndon Avenue, Brighton, Vic 3186 | 1,183 | 710 | 11/04/2017 | $13,200,000 | $18,592 | $11,158 | ![]() |
6 Benson Avenue, Toorak, Vic 3142 | 650 | 525 | 23/03/2017 | $10,400,000 | $19,810 | $16,000 | ![]() |
2 Heymount Close, Toorak, Vic 3142 | 2331 | 680 | 20/03/2017 | $16,670,000 | $24,515 | $7,151 | ![]() |
15 Maple Grove, Toorak, Vic 3142 | 1,344 | 480 | 7/03/2017 | $12,500,000 | $26,042 | $9,301 | ![]() |
9 Hill Street, Toorak, Vic 3142 | 1,844 | 631 | 3/03/2017 | $14,680,000 | $23,265 | $7,961 | ![]() |
135-139 Walsh Street, South Yarra, Vic 3141 | 815 | 446 | 28/02/2017 | $11,000,000 | $24,664 | $13,492 | ![]() |
32A Hopetoun Road, Toorak, Vic 3142 | 2,025 | 372 | 14/02/2017 | $10,950,000 | $29,435 | $5,407 | ![]() |
Residential Investors Favour Units, Low Value Segments
Following extensive research, CoreLogic estimated there were 2.6 million investor-owned dwellings across Australia worth approximately $1.37 trillion in total. Meanwhile, current taxation statistics showed there were 2.03 million individual investors, which each own an average of 1.28 investment properties.
In contrast, data from the Australian Securities Exchange (ASX) identified that approximately 6.48 million people, or 36% of the adult Australian population, own shares in property. Investor-owned dwellings were found to comprise 26.9% of all housing stock by number, or 23.8% based on the value of all housing stock.
First Valuation Group Top 10 Prestige Residential Survey Jan – Dec 2015

First Valuation Group Top 10 Prestige Residential Survey
Jan – Dec 2015
Sr. No. |
Address |
Suburb |
Price |
Date |
Bed |
Description |
Land
sqm (appx.) |
Agent |
1 | 4 Waiora Road | Caulfield North | $4,400,000 | May 17th | 5 | The property comprises of 5 bedrooms, park-like gardens, a tennis court, marble fireplace, rumpus room with wet bar, home office, fish pond and three-car garage. | 1,750 | Gary Peer & Associates |
2 | 23 Malvern Grove | Caulfield North | $4,030,000 | Oct 24th | 4 | The property comprises of 5 bedrooms, 3 bathrooms, marble open fireplace, landscaped gardens, a heated pool and spa, gymnasium, wine cellar as well as a 4-car garage. | 810 | Marshall White & Co |
3 | 2 Carinya Crescent | Caulfield North | $4,000,000 | May 11th | 4 | The property comprises of 4 bedrooms, 4 bathrooms, a fitted study, culinary kitchen with butler’s pantry, covered alfresco area, pool, ceiling speakers, theatre room and a floating marble entertainment unit. | 710 | Gary Peer & Associates |
4 | 38 Lumeah Road | Caulfield North | $3,800,000 | Apr 10th | 4 | Single-storey residence comprising of 4 bedrooms, 3 bathrooms, butler’s pantry, landscaped gardens and a swimming pool. | 1,090 | Gary Peer & Associates |
5 | 5 Aroona Road | Caulfield North | $3,500,000 | Mar 4th | 5 | Details of the property remain confidential. | 991 | N/A |
6 | 14 Craddock Avenue | Caulfield North | $3,500,000 | Aug 20th | 3 | Single-storey residence comprising of 3 bedrooms, 3 bathrooms, study/theatre room, patio and landscaped gardens, chef’s kitchen, double remote garage with storage area, ceiling speakers, motorised retractable awnings and blinds and provision for a lap pool. | 620 | Gary Peer & Associates |
7 | 3 Howitt Road | Caulfield North | $3,250,000 | Mar 1st | 3 | Situated within the Golden Mile, the property comprises of 3 bedrooms, 3 bathrooms and a pool. | 1,247 | Gary Peer & Associates |
8 | 16 Airdrie Road | Caulfield North | $3,250,000 | Apr 13th | 5 | Single-storey residence comprising of 4 bedrooms, 4 bathrooms, garden and alfresco areas, formal dining room, billiards room, gymnasium/cabana, spa, indoor pool, fishpond and a fully-fitted wet bar. | 1,257 | Gary Peer & Associates |
9 | 13 St Aubins Avenue | Caulfield North | $3,225,000 | May 31st | 5 | Double storey residence comprising of 4 bedrooms, 4 bathrooms, 2 gourmet kitchens, pool with landscaped garden surrounds and an outdoor terrace. | 815 | Gary Peer & Associates |
10 | 504 Glen Eira Road | Caulfield | $3,160,000 | Mar 7th | 4-5 | Contemporary dwelling comprising of 4/5 bedrooms, 5 bathrooms, plantation shutters, high ceilings, landscaped garden, 4 living areas, stone kitchen, swimming pool, sauna and tennis court. | 970 | Mega City Real Estate |
![]() |
- 1
- 2