
First Valuation Group Caulfield Prestige Residential Sales Survey
Jan – Dec 2017
| Address | Land Area m2 | Bldg. Area m2 | Date | Sale Price | Sale Price/ Bldg. Area m2 | Sale Price/ Land Area m2 | Photos | 
| 33 Labassa Grove, Caulfield North, Vic 3161 | 892 | 456.4 | 7/12/2017 | $4,600,000 | $10,079 | $5,157 |  | 
| 58 Rosemont Avenue, Caulfield North, Vic 3161 | 776 | 447.1 | 4/12/2017 | $4,850,000 | $10,848 | $6,250 |  | 
| 51 Howitt Road, Caulfield North, Vic 3161 | 1,091 | 204.4 | 6/11/2017 | $4,365,000 | $21,355 | $4,001 |  | 
| 10 Pearce Street, Caulfield South, Vic 3162 | 754 | 377.4 | 28/10/2017 | $3,050,000 | $8,082 | $4,045 |  | 
| 8 Wootton Grove, Caulfield North, Vic 3161 | 1,006 | 503.3 | 13/10/2017 | $7,300,000 | $14,504 | $7,256 |  | 
| 202-212 HawthornRoad, Caulfield North, Vic 3161 | 1,717 | 443 | 26/07/2017 | $8,700,000 | $19,639 | $5,067 |  | 
| 18 Howitt Road, Caulfield North, Vic 3161 | 1,090 | N/A | 19/06/2017 | $4,100,025 | N/A | $3.761 |  | 
| 173 Kooyong Road, Caulfield North, Vic 3161 | 1,103 | 477.3 | 30/05/2017 | $4,550,000 | $9,533 | $4,125 |  | 
| 30 Otira Road, Caulfield North, Vic 3161 | 634 | 419.4 | 21/05/2017 | $4,100,000 | $9,776 | $6,467 |  | 
| 32 Lumeah Road, Caulfield North, Vic 3161 | 1,091 | 480 | 2/03/2017 | $5,300,000 | $11,042 | $4,858 |  | 


